
Standards by weight class · Right arm
Weight needed to reach each rank (right arm). Select a class to see its leaderboard. Classes marked est. are estimated from the chart's trend. Why
| Weight class | Beginner | Novice | Intermediate | Advanced | Elite | Anomaly |
|---|---|---|---|---|---|---|
| up to 154 lb · est. | 43 lb | 58 lb | 74 lb | 90 lb | 106 lb | 118 lb |
| up to 170 lb | 48 lb | 64 lb | 80 lb | 95 lb | 111 lb | 123 lb |
| up to 187 lb | 55 lb | 70 lb | 85 lb | 101 lb | 115 lb | 128 lb |
| up to 209 lb | 61 lb | 76 lb | 93 lb | 109 lb | 125 lb | 139 lb |
| up to 231 lb | 65 lb | 81 lb | 97 lb | 114 lb | 130 lb | 144 lb |
| up to 254 lb | 69 lb | 84 lb | 99 lb | 115 lb | 130 lb | 143 lb |
| over 254 lb | 71 lb | 87 lb | 103 lb | 119 lb | 135 lb | 148 lb |
Top lifts · Men's Middleweight · Right arm
9 lifts · top 50 shown
| # | Lifter | Lifted |
|---|---|---|
| 1 | 135 lbElite | |
| 2 | 100 lbIntermediate | |
| 3 | 93.9 lbIntermediate | |
| 4 | 90 lbNovice | |
| 5 | 85 lbNovice | |
| 6 | 83.8 lbNovice | |
| 7 | 80 lbNovice | |
| 8 | 75 lbBeginner | |
| 9 | 66 lbBeginner |
How it's done
Replicates Devon Larratt's pronation lift: plant your elbow on your leg or against the side of your body, crouched or standing, whichever you prefer. The strap tries to open your wrist palm-up; your job is a static hold while keeping your arm at 90°.
Lift at your own risk. Max attempts can cause injury: warm up, use safe equipment, and stop if anything hurts. This isn't medical advice. See the Terms.